Lake Elmo Market Report
$629,575
AVERAGE PRICE OF 104 HOMES$1,544,738
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$618,845
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$737,901
AVERAGE PRICE OF 22 HOMES WITH A POOL$559,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $629,575 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
1 bedroom | $769,900 |
2 bedrooms | $578,129 |
3 bedrooms | $556,384 |
4 bedrooms | $657,824 |
5 bedrooms | $824,523 |
Lake Elmo Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 94 | 96 | 102 | 116 |
Average Price | n/a | $648,244 | $644,774 | $637,528 | $650,954 |
Avg Price Change | n/a | +0.54% | +1.14% | -2.11% | +0.27% |
Median Price | n/a | $570,578 | $552,242 | $539,634 | $553,343 |
Med Price Change | n/a | +3.32% | +2.34% | -2.54% | +1.96% |
Avg Bedrooms | n/a | 3.48 beds | 3.54 beds | 3.65 beds | 3.68 beds |
Avg Bathrooms | n/a | 3.29 baths | 3.33 baths | 3.32 baths | 3.33 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 104 | $629,575 | 90 days |
Multi-Million Dollar Homes | 4 | $1,544,738 | 113 days |
Newly Built Homes | 79 | $618,845 | 100 days |
Homes with a Pool | 22 | $737,901 | 131 days |
Reduced Price Homes | 1 | $559,900 | 35 days |